| Pinot Noir | ||
| 720 Cellars | Croft Vineyard | 2005 |
| Willamette Valley | 2006 | |
| Adea | Ann Sigrid | 2007 |
| Cherrygrove | 2007 | |
| Dean-O's | 2004 | |
| Dean-O's | 2005 | |
| Dean-O's | 2006 | |
| Momtazi Vineyard | 2006 | |
| Adelsheim | Calkin's Lane | 2006 |
| Elizabeth Reserve | 2007 | |
| Winderlea Vineyard | 2007 | |
| Airlie | Beckenridge | 2001 |
| Dunn Forest | 2002 | |
| Alexana | Revana Vineyard | 2007 |
| Shea Vineyard | 2006 | |
| Amalie Robert | Amalie's Cuve | 2004 |
| Amity | Crannel | 2004 |
| Sunnyside | 2002 | |
| Anam Cara | Nicholas Estate | 2004 |
| Nicholas Estate | 2005 | |
| Nicholas Estate | 2006 | |
| Anderson Family Vineyards | Anderson Family Vineyards | 2002 |
| Anderson Family Vineyards | 2004 | |
| Anderson Family Vineyards | 2005 | |
| Anne Amie | Winemaker's Selction | 2006 |
| Anthony Dell | SRV | 2006 |
| SRV | 2007 | |
| Antica Terra | Willamette Valley | 2007 |
| Willamette Valley | 2008 | |
| Aramenta | Brothers | 2008 |
| Reserve | 2004 | |
| Reserve | 2005 | |
| Reserve | 2007 | |
| Reserve | 2008 | |
| Willamette Valley | 2005 | |
| Arbor Brook | Estate 777 Block | 2008 |
| Vintner's Select | 2008 | |
| Arcane Cellars | Arcane Cellars | 2005 |
| Archery Summit | Arcus Vineyard | 2002 |
| Arcus Vineyard | 2004 | |
| Arcus Vineyard | 2005 | |
| Arcus Vineyard | 2006 | |
| Premier Cuve | 2006 | |
| Red Hills Estate | 1998 | |
| Red Hills Estate | 1999 | |
| Red Hills Estate | 2002 | |
| Red Hills Estate | 2003 | |
| Red Hills Estate | 2004 | |
| Red Hills Estate | 2005 | |
| Red Hills Estate | 2006 | |
| Argyle | Nuthouse | 2005 |
| Reserve | 2006 | |
| Arterberry Maresh | Maresh Vineyard | 2007 |
| Atticus | Atticus | 2005 |
| Atticus | 2006 | |
| Ayoub | Ayoub | 2006 |
| Ayoub | 2007 | |
| Ayres | Piper | 2005 |
| Willamette Valley | 2005 | |
| Barbara Thomas | Vigna Giovanni | 2006 |
| Barking Frog | Baily | 2006 |
| Blakeslee | 2006 | |
| Barking Frog | 2005 | |
| Barron-Wahl | Barron-Wahl | 2006 |
| Beaux Freres | Beaux Freres Vineyard | 1995 |
| Beaux Freres Vineyard | 2001 | |
| Beaux Freres Vineyard | 2002 | |
| Beaux Freres Vineyard | 2004 | |
| Beaux Freres Vineyard | 2005 | |
| Beaux Freres Vineyard | 2006 | |
| Beaux Freres Vineyard | 2007 | |
| Willamette Valley | 2005 | |
| Bella Vida | J. Christopher | 2008 |
| O'Donnell | 2008 | |
| Tardy | 2006 | |
| Tardy | 2007 | |
| Tardy | 2008 | |
| Belle Pente | Estate Reserve | 1997 |
| Estate Reserve | 2000 | |
| Estate Reserve | 2001 | |
| Estate Reserve | 2002 | |
| Estate Reserve | 2003 | |
| Estate Reserve | 2004 | |
| Estate Reserve | 2005 | |
| Estate Reserve | 2006 | |
| Estate Reserve | 2007 | |
| Murto Vineyard | 2004 | |
| Belle Vale | Belle Vale | 2004 |
| Belles Soeurs | Willamette Valley | 2004 |
| Benton Lane | Reserve | 1999 |
| Bergstrom | Arcus Vineyard | 2002 |
| Arcus Vineyard | 2003 | |
| Bergstrom Vineyard | 2002 | |
| Bergstrom Vineyard | 2005 | |
| Bergstrom Vineyard | 2006 | |
| Cumberland Reserve | 2008 | |
| de Lancellotti Vineyard | 2006 | |
| de Lancellotti Vineyard | 2008 | |
| Hyland Vineyard | 2008 | |
| Nysa Vineyard | 2007 | |
| Shea Vineyard | 2008 | |
| Bethel Heights | Casteel Reserve | 2006 |
| Black Cap | Black Cap | 2006 |
| Boedecker | Athena | 2004 |
| Athena | 2005 | |
| Momtazi | 2004 | |
| Momtazi | 2005 | |
| BrickHouse | Boulder Block | 2008 |
| Cuve de Tonnelier | 2003 | |
| Cuve de Tonnelier | 2006 | |
| Evelyn's | 2006 | |
| Les Dijonais | 2004 | |
| Les Dijonais | 2006 | |
| Les Dijonais | 2008 | |
| Select | 2005 | |
| Brittan Vineyards | Basalt Block | 2007 |
| Gestalt Block | 2007 | |
| Broadley | Bergstrom Vineyard | 2005 |
| Claudia's Choice | 2004 | |
| Shea Vineyard | 2004 | |
| Shea Vineyard | 2005 | |
| Brooks | Janus | 2006 |
| Cameron | Abbey Ridge | 1995 |
| Capitello | Succession Cuve | 2007 |
| Succession Cuve | 2003 | |
| Succession Cuve | 2004 | |
| Succession Cuve | 2005 | |
| Succession Cuve | 2007 | |
| Cardwell Hill | Reserve | 2006 |
| Carlo & Julian | Estate Reserve | 2005 |
| Carlton Cellars | Road's End | 2007 |
| Carlton Hills | Estate | 2004 |
| Estate | 2007 | |
| Estate Reserve | 2005 | |
| Estate Reserve | 2006 | |
| Estate Reserve | 2007 | |
| Carter Vineyards | 2004 | |
| Carter Vineyards | 2005 | |
| Chehalem | Reserve | 2002 |
| Reserve | 2003 | |
| Reserve | 2005 | |
| Coelho | 2005 | |
| 2006 | ||
| Coeur de Terre | Renelle's Block | 2005 |
| Renelle's Block | 2006 | |
| Cristom | Jessie | 2002 |
| Louise | 2004 | |
| Marjorie | 2004 | |
| Sommers Reserve | 2004 | |
| de Lancellotti Family Vineyards | Estate | 2006 |
| Estate | 2007 | |
| De Ponte | Baldwin Family Reserve | 2004 |
| Baldwin Family Reserve | 2005 | |
| Baldwin Family Reserve | 2007 | |
| Dobbes Family Estate | Cuve Noir | 2004 |
| Meyer Vineyard | 2005 | |
| Meyer Vineyard | 2006 | |
| Nuestro Sueno Vineyard | 2006 | |
| Quailhurst Vineyard | 2004 | |
| Quailhurst Vineyard | 2005 | |
| Quailhurst Vineyard | 2006 | |
| Domaine Coteau | Reserve | 2002 |
| Domaine Drouhin | Laurne | 2002 |
| Laurne | 2005 | |
| Louise | 2004 | |
| Louise | 2005 | |
| Louise | 2006 | |
| Domaine Serene | Cote Sud Vineyard | 1999 |
| Gold Eagle | 2005 | |
| Grace | 2002 | |
| Guadalupe Vineyard | 2005 | |
| Guadalupe Vineyard | 2006 | |
| Mark Bradford | 2003 | |
| Dukes | Alyssa | 2006 |
| Thomas | 2006 | |
| Alyssa | 2007 | |
| Nipple Hill | 2007 | |
| Elk Cove | La Boheme | 1998 |
| La Boheme | 1999 | |
| La Boheme | 2000 | |
| Mt. Richmond | 2008 | |
| Roosevelt | 1997 | |
| Roosevelt | 2002 | |
| Roosevelt | 2005 | |
| Roosevelt | 2006 | |
| Roosevelt | 2008 | |
| Shea Vineyard | 2005 | |
| Windhill | 2002 | |
| Et Fille | Maresh | 2006 |
| Evening Land | Estate | 2007 |
| Estate | 2008 | |
| La Source | 2007 | |
| Eyrie | Reserve | 2004 |
| Four Graces | Black Family Estate | 2005 |
| Black Family Estate | 2006 | |
| Doe Ridge Estate | 2007 | |
| Francis Tannahill | Hermit | 2004 |
| Ghost Hill | 2007 | |
| Hawk's View Cellars | 2007 | |
| Illahe | Reserve | 2006 |
| Iota | Pelos Sandberg Vineyard | 2006 |
| Pelos Sandberg Vineyard | 2007 | |
| JK Carriere | Shea Vineyard | 2006 |
| Johan Vineyards | 2006 | |
| Ken Wright Cellars | Canary Hill Vineyard | 1998 |
| Nysa Vineyard | 1998 | |
| Shea Vineyard | 1998 | |
| Ken Wright Cellars | Abbey Ridge Vineyard | 1999 |
| Canary Hill Vineyard | 1999 | |
| Elton Vineyard | 1999 | |
| McCrone Vineyard | 1999 | |
| Wahle Vineyard | 1999 | |
| Whistling Ridge Vineyard | 1999 | |
| Ken Wright Cellars | Abbey Ridge Vineyard | 2000 |
| Canary Hill Vineyard | 2000 | |
| Carter Vineyard | 2000 | |
| Guadalupe Vineyard | 2000 | |
| McCrone Vineyard | 2000 | |
| Nysa Vineyard | 2000 | |
| Ken Wright Cellars | Arcus Vineyard | 2001 |
| Ken Wright Cellars | Canary Hill Vineyard | 2002 |
| Carter Vineyard | 2002 | |
| Wahle Vineyard | 2002 | |
| Ken Wright Cellars | Carter Vineyard | 2003 |
| Elton Vineyard | 2003 | |
| Freedom Hill Vineyard | 2003 | |
| Guadalupe Vineyard | 2003 | |
| Ken Wright Cellars | Abbot Claim Vineyard | 2004 |
| Canary Hill Vineyard | 2004 | |
| Carter Vineyard | 2004 | |
| Elton Vineyard | 2004 | |
| Freedom Hill Vineyard | 2004 | |
| Guadalupe Vineyard | 2004 | |
| McCrone Vineyard | 2004 | |
| Meredith Mitchel | 2004 | |
| Nysa Vineyard | 2004 | |
| Savoya Vineyard | 2004 | |
| Shea Vineyard | 2004 | |
| Wahle Vineyard | 2004 | |
| Ken Wright Cellars | Abbot Claim Vineyard | 2005 |
| Canary Hill Vineyard | 2005 | |
| Carter Vineyard | 2005 | |
| Meredith Mitchel | 2005 | |
| Savoya Vineyard | 2005 | |
| Shea Vineyard | 2005 | |
| Ken Wright Cellars | Abbot Claim Vineyard | 2006 |
| Canary Hill Vineyard | 2006 | |
| Carter Vineyard | 2006 | |
| Elton Vineyard | 2006 | |
| McCrone Vineyard | 2006 | |
| Nysa Vineyard | 2006 | |
| Savoya Vineyard | 2006 | |
| Shea Vineyard | 2006 | |
| Ken Wright Cellars | Abbot Claim Vineyard | 2007 |
| Canary Hill Vineyard | 2007 | |
| Carter Vineyard | 2007 | |
| Freedom Hill Vineyard | 2007 | |
| Guadalupe Vineyard | 2007 | |
| Meredith Mitchel | 2007 | |
| Savoya Vineyard | 2007 | |
| Shea Vineyard | 2007 | |
| Lachini Vineyards | Cuve Giselle | 2006 |
| 2006 | ||
| 2007 | ||
| Lange | Dundee Hills Estate | 2002 |
| Dundee Hills Estate | 2005 | |
| Dundee Hills Estate | 2006 | |
| Dundee Hills Estate | 2007 | |
| Freedom Hill Vineyard | 2002 | |
| Freedom Hill Vineyard | 2005 | |
| Freedom Hill Vineyard | 2007 | |
| Lazy River | 2002 | |
| 2006 | ||
| Le Cadeau | Cote Est | 2005 |
| Lemelson | Chestnut Hill Vineyard | 2004 |
| Jerome Reserve | 2005 | |
| Meyer Vineyard | 2007 | |
| Resonance | 2004 | |
| Stermer | 2004 | |
| Stermer | 2005 | |
| Thea's Selection | 2005 | |
| Lewman Vineyards Estate | 2002 | |
| Lumos Guam | 2002 | |
| Mayasara | Asha | 2007 |
| Delara | 2001 | |
| Delara | 2002 | |
| Delara | 2003 | |
| Delara | 2004 | |
| Delara | 2005 | |
| Delara | 2006 | |
| Mitra | 2005 | |
| Medici | East Block | 2001 |
| Methven Family Vineyards | Citizen's Cuve | 2007 |
| Estate Cuve | 2007 | |
| Reserve | 2004 | |
| Reserve | 2005 | |
| Reserve | 2006 | |
| Monk's Gate | 2004 | |
| 2005 | ||
| 2006 | ||
| 2008 | ||
| Murto Vineyard | Cleo's Hill | 2003 |
| Cleo's Hill | 2005 | |
| Mystic | Temperence Hill Vineyard | 2006 |
| Omero Cellars | Corral Creek Vineyard | 2008 |
| Panther Creek | 20th Anniversary Reserve | 2006 |
| Anden Vineyards | 2002 | |
| Anden Vineyards | 2003 | |
| Beaux Freres Vineyard | 1991 | |
| Bednarik | 2002 | |
| Canary Hill Vineyard Old Block | 1993 | |
| Carter Vineyard | 1990 | |
| Carter Vineyard | 1993 | |
| Freedom Hill Vineyard | 1993 | |
| Freedom Hill Vineyard | 2002 | |
| Freedom Hill Vineyard | 2004 | |
| Freedom Hill Vineyard | 2006 | |
| Reserve | 1991 | |
| Shea Vineyard | 2004 | |
| Shea Vineyard | 2005 | |
| Temperence Hill Vineyard | 2004 | |
| Temperence Hill Vineyard | 2006 | |
| 1991 | ||
| 1992 | ||
| Patricia Green | Balcombe | 2005 |
| Balcombe Block 1B | 2005 | |
| Estate Etzel Block | 2005 | |
| Notorious | 2003 | |
| Notorious | 2005 | |
| Penner-Ash | Carabella Vineyard | 2006 |
| Dussin Vineyard | 2006 | |
| Goldschmidt Vineyard | 2004 | |
| Goldschmidt Vineyard | 2006 | |
| Seven Springs Vineyard | 2003 | |
| Seven Springs Vineyard | 2004 | |
| Seven Springs Vineyard | 2005 | |
| Seven Springs Vineyard | 2006 | |
| Shea Vineyard | 2004 | |
| Shea Vineyard | 2005 | |
| Shea Vineyard | 2006 | |
| Shea Vineyard | 2007 | |
| Priv | Le Nord | 2005 |
| Le Nord | 2006 | |
| Le Sud | 2004 | |
| Le Sud | 2005 | |
| Le Sud | 2006 | |
| Pudding River | 2006 | |
| Pulse | 2007 | |
| Quest Cellars | 2008 | |
| Redman | 2005 | |
| 2006 | ||
| 2007 | ||
| 2008 | ||
| Roco | Private Stash | 2005 |
| Roots | 2004 | |
| RR | by Harry Peterson Nedry | 2002 |
| by Harry Peterson Nedry | 2004 | |
| by Harry Peterson Nedry | 2005 | |
| Scott Paul | La Paulee | 2006 |
| Seufert | Barrel Select | 2006 |
| Coleman Vineyard | 2005 | |
| Coleman Vineyard | 2006 | |
| Coleman Vineyard | 2007 | |
| Hawk's View Vineyard | 2006 | |
| Hawk's View Vineyard | 2007 | |
| Momtazi Vineyard | 2006 | |
| Sunnyridge Vineyard | 2006 | |
| Vine Idyl | 2007 | |
| Vista Hills Vineyard | 2007 | |
| Seven of Hearts | Crawford - Beck Vineyard | 2007 |
| Reserve | 2006 | |
| Reserve | 2007 | |
| Shea Wine Cellars | Estate | 1998 |
| Estate | 2004 | |
| Estate | 2005 | |
| Estate | 2006 | |
| Wadenswil Clone | 2004 | |
| Siltstone | Guadalupe Vineyard | 2004 |
| Guadalupe Vineyard | 2006 | |
| Sineann | Able Vineyard | 2008 |
| Covey Ridge Vineyard | 2005 | |
| Lachini Vineyard | 2007 | |
| Maresh Vineyard | 2007 | |
| Oregon | 2008 | |
| Pheasant Valley (Hood River) | 2008 | |
| Phelps Creek Vineyard | 2004 | |
| Phelps Creek Vineyard | 2005 | |
| Resonance Vineyard | 2004 | |
| Resonance Vineyard | 2007 | |
| Resonance Vineyard | 2008 | |
| Schindler Vineyard | 2004 | |
| Schindler Vineyard | 2005 | |
| Schindler Vineyard | 2007 | |
| Schindler Vineyard | 2008 | |
| Schindler Vineyard Reserve | 2008 | |
| Wyeast Vineyard (Columbia Gorge) | 2004 | |
| Wyeast Vineyard (Columbia Gorge) | 2005 | |
| Wyeast Vineyard (Columbia Gorge) | 2007 | |
| Wyeast Vineyard (Columbia Gorge) | 2008 | |
| Yates-Conwell Vineyard | 2008 | |
| Sokol Blosser | Estate Cuve | 2005 |
| Single Cask | 1990 | |
| Soter | Beacon Hill | 2005 |
| Mineral Springs | 2005 | |
| Mineral Springs | 2006 | |
| North Valley | 2005 | |
| Stag Hollow | Celebr | 1994 |
| Celebr | 1995 | |
| Cuve | 2000 | |
| Reserve | 2001 | |
| Reserve | 2002 | |
| Reserve | 2004 | |
| Reserve | 2005 | |
| Reserve | 2006 | |
| Stag Hollow | Vendage Selection | 1999 |
| Vendage Selection | 2000 | |
| Vendage Selection | 2004 | |
| Vendage Selection | 2005 | |
| Vendage Selection | 2006 | |
| Yamhill-Carlton District | 2005 | |
| Stangeland | Vermeer Vineyard | 2006 |
| Stevenson Barrie | Freedom Hill Vineyard | 2006 |
| Stoller | Stoller Vineyard | 2006 |
| Thomas | 2005 | |
| Torii Mor | Chehalem Mountains Select | 2007 |
| Deux Verres | 2001 | |
| Deux Verres | 2002 | |
| Deux Verres | 2003 | |
| Deux Verres | 2004 | |
| Deux Verres | 2005 | |
| Deux Verres | 2006 | |
| Dundee Hills Select | 2007 | |
| Eola-Amity Select | 2007 | |
| Olalla - (Umpqua Valley) | 2005 | |
| Olson Vineyards | 2002 | |
| Olson Vineyards | 2004 | |
| Olson Vineyards | 2005 | |
| Olson Vineyards | 2006 | |
| Temperence Hill Vineyard | 2004 | |
| Trinity Vineyards | Estate | 2005 |
| Trinity Vineyards | Estate | 2006 |
| Trisaetum | 2005 | |
| 2006 | ||
| 2007 | ||
| Twelve | Yamhill District 114 | 2005 |
| Vista Hills | 2003 | |
| Piedmont | 2008 | |
| Treehouse | 2008 | |
| Vitae Springs Vineyards | 2008 | |
| Wahle | 1999 | |
| 2004 | ||
| 2005 | ||
| Westry | Abbey Ridge Vineyard | 2007 |
| Reserve | 2007 | |
| Whistling Dog Cellars | Anden Vineyard | 2005 |
| Anden Vineyard | 2006 | |
| Nuestro Sueno Vineyard | 2006 | |
| Nuestro Sueno Vineyard | 2007 | |
| Whistling Ridge | Estate | 2004 |
| Estate | 2005 | |
| Estate | 2006 | |
| Estate | 2007 | |
| White Rose Vineyard | Mercotti's Milieu | 2005 |
| Nekaia | 2005 | |
| WildAire Cellars | Reserve | 2008 |
| WillaKenzie Estate | Aliette | 1995 |
| Aliette | 1996 | |
| Aliette | 1997 | |
| Aliette | 1998 | |
| Aliette | 1999 | |
| Aliette | 2000 | |
| Aliette | 2001 | |
| Aliette | 2002 | |
| Aliette | 2003 | |
| Aliette | 2004 | |
| Aliette | 2005 | |
| Aliette | 2006 | |
| Emery | 2005 | |
| Pierre Leon | 1995 | |
| Pierre Leon | 1996 | |
| Pierre Leon | 1997 | |
| Pierre Leon | 1998 | |
| Pierre Leon | 1999 | |
| Pierre Leon | 2000 | |
| Pierre Leon | 2001 | |
| Pierre Leon | 2002 | |
| Pierre Leon | 2003 | |
| Pierre Leon | 2004 | |
| Pierre Leon | 2005 | |
| Terres Basse | 2004 | |
| Willamette Valley Vineyards | Founder's Reserve | 2007 |
| Signature Cuve | 2002 | |
| Whole Cluster | 2008 | |
| Winderlea | Ana Vineyard | 2006 |
| Goldschmidt Vineyard | 2006 | |
| Inagural Reserve | 2006 | |
| Winter's Hill | Reserve | 2004 |
| Witness Tree | Benchmark | 2004 |
| Youngberg Hill | Barrel Select | 2006 |
| Estate | 2002 | |
| Jordan Block | 2006 | |
| Natasha Block | 2006 | |
| Natasha Noir | 2004 | |
| Z'IVO | 2002 | |
| 2004 | ||
| Other Red Wines | ||
| Barbera | ||
| Redman - 2007 (Columbia Gorge) | ||
| Cabernet Sauvignon | ||
| Anthony Dell - Del Rio Vineyard 2004 (Rogue Valley, OR) | ||
| Anthony Dell - Del Rio Vineyard 2005 (Rogue Valley, OR) | ||
| Heydon Road - Old Vines 2005 (Umpqua Valley) | ||
| Hillcrest - "Fini" 2005 (Umpqua Valley) | ||
| Sineann Baby Poux - 2005 (Columbia Valley) | ||
| Sineann - Cold Creek Vineyard 2006 (Columbia Valley) | ||
| Sineann - Lazarre Vineyard 2005 (Napa Valley, CA) | ||
| Sineann - Lazarre Vineyard 2006 (Napa Valley, CA) | ||
| Sineann - Sugarloaf Mountain Vinyards 2006 (Napa Valley, CA) | ||
| Zerba - 2006 | ||
| Claret | ||
| Cliff Creek Cellars - 2004 (Rogue Valley, OR) | ||
| RoxyAnn - 2006 (Rogue Valley, OR) | ||
| Tillie - Non Vintage | ||
| Tyrus Evan - Del Rio Vineyard 2005 | ||
| Dolcetto | ||
| Stag Hollow - 2006 | ||
| Meritage | ||
| Bricco - 2005 (Columbia Valley) | ||
| Trium - 2004 (Rogue Valley, OR) | ||
| Sineann - Abondante 2006 (Columbia Valley) | ||
| Merlot | ||
| Dry Hollow - 2004 (Columbia Valley) | ||
| Mystic - 2002 (Columbia Valley) | ||
| Sineann - Sugarloaf 2006 (Napa Valley, CA) | ||
| Zerba - 2004 (Walla Walla Valley) | ||
| Zerba - 2005 (Walla Walla Valley) | ||
| Sangiovese | ||
| Bonatello Trenova - 2008 | ||
| Syrah | ||
| Anthony Dell - 2003 (Columbia Valley) | ||
| Anthony Dell - 2004 (Rogue Valley, OR) | ||
| Anthony Dell - 2005 (Rogue Valley, OR) | ||
| Dry Hollow - 2004 (Columbia Valley) | ||
| Seufert - Flying Figurehead 2007 (Columbia Valley) | ||
| Zerba - 2005 (Columbia Valley) | ||
| Tempranillo | ||
| Redman - 2007 (Columbia Gorge) | ||
| Zinfandel | ||
| Anthony Dell - 2001 (Paso Robles, CA) | ||
| Mystic - Hillside - 2004 (Columbia Valley) | ||
| Sineann Old Vine - 2007 (Columbia Valley) | ||
| Sineann Old Vine - 2008 (Columbia Valley) | ||
| Hillcrest - Old Vines 2006 (Umpqua Valley) | ||
| Special Blends | ||
| Anthony Dell - Rio Red 2005 | ||
| Redman - Bill's Blend 2007 | ||
| Zerba - Wild Z (Walla Walla Valley) | ||
| Oregon White Wines | ||
| Sparkling | ||
| Argyle - Blanc de Blanc 2006 | ||
| Argyle - Brut 2006 | ||
| Argyle - Brut Ros 2007 | ||
| Argyle - Extended Tirage 1998* | ||
| Argyle - Extended Tirage 1999* | ||
| Argyle - Knudson Vineyard 2006 | ||
| Argyle - Non-Vintage Brut | ||
| Domaine Meriwether - CPT Clark's Cuvee 1999* | ||
| Tualatin Estate - Semi-Sparkling Muscat 2008 | ||
| Chardonnay | ||
| Argyle - Nuthouse 2006 | ||
| Chehalem - Inox 2008 | ||
| Domaine Drouhin - Arthur 2007* | ||
| Domaine Drouhin - Arthur 2008 | ||
| Evening Land - Summum 2007* | ||
| Methven Family Vineyards - 2006 | ||
| Seven of Hearts - 2006 | ||
| Stoller - JV 2008 | ||
| Winderlea - 2007 | ||
| Wy'East Vineyards (Columbia Gorge) - 2007 | ||
| * chilled to order, please allow 10 minutes | ||
| Pinot Gris | ||
| Belle Pente - Reserve 2006 | ||
| Daedalus Cellars - 2007 | ||
| Lemelson - Tikka's Run 2006 | ||
| Vista Hills - 2009 | ||
| WillaKenzie - 2009 | ||
| Gewurtztraminer | ||
| Francis Tanahill - Dragonfly 2006 (Washington) | ||
| Pinot Blanc | ||
| Amity - 2007 | ||
| Riesling | ||
| Bergstrom - Dr. Bergstrom 2007 | ||
| Trisaetum - 2007 | ||
| Willamette Valley Vineyards - 200 | ||
| Ros | ||
| Stoller - Pinot Noir Ros 2008 | ||
| Viognier | ||
| Penner-Ash - 2007 | ||
| Half Bottles | ||
| Pinot Noir | Alexana - Dundee Hills 2008 | |
| Bergstrom - Cumberland Reserve 2007 | ||
| Bergstrom - Cumberland Reserve 2008 | ||
| Chehalem - Reserve 2005 | ||
| Domaine Serene Evenstad Reserve - 2004 | ||
| Dukes - Nipple Hill 2007 | ||
| Elk Cove - Mt. Richmond 2008 | ||
| Ken Wright - Guadalupe 1999 | ||
| Ken Wright - Shea 1999 | ||
| Ken Wright - McCrone 2001 | ||
| Ken Wright - Freedom Hill 2007 | ||
| Ken Wright - Savoya 2007 | ||
| Panther Creek - Shea Vineyard 2003 | ||
| Panther Creek - Shea Vineyard 2005 | ||
| Penner-Ash - Willamette Valley 2008 | ||
| Sineann - Oregon 2008 | ||
| Toluca Lane - 2007 | ||
| LARGE FORMATE | ||
| Pinot Noir | 1.5L (equal to 2 bottles) | |
| Bergstrom - Shea Vineyard 2008 | ||
| Cardwell Hill Cellars Estate - 2006 | ||
| Domaine Drouhin - Laurene 2005 | ||
| Domaine Serene Evenstad Reserve - 2005 | ||
| Ken Wright Carter - 2004 | ||
| Panther Creek Freedom Hill - 2004 | ||
| Methven Family Vineyards Reserve - 2006 | ||
| Owen Roe - The Kilmore 2008 | ||
| 3L (equal to 4 bottles) | ||
| Ken Wright Shea - 2007 | ||
| Domaine Serene Evenstad Reserve - 2005 | ||
| Sparkling Wine | 1.5L (equal to 2 bottles) | |
| Argyle - Knudsen Vineyard 2006 | ||
| Argyle - Extended Tirage 1995 |






